1) Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board ) with Pin code no.
ST.PAUL’S PUBLIC SCHOOL, FORTCOCHIN, ERNAKULAM DT., KERALA – 682001
E-mail: [email protected]
Phone No.: 0484-2217276
Fax. No.: 0484-2217676
2) Year of establishment of school
1980
3) Whether NOC From1 State / UT or recommendation of Embassy of India obtained?
YES FROM STATE
(i) NOC No.: 24727/N3/2003/G.Edn.
(ii) NOC issuing date: 6-6-2003
4) Is the school is recognized, if yes by which Authority
YES, CBSE, DELHI
5) Status of affiliation Permanent / Regular / Provisional:
Provisional
(i) Affiliation No.: 930497
(ii) Affiliation with the Board since: 2004
(iii) Extension of affiliation up to: 31/03/2015
6) Name of Trust / Society / Company
COCHIN DIOCESE PUBLIC INSTRUCTION TRUST
7) List of members of school managing committee with their address/ tenure and post held
NAME | ADDRESS | POST |
---|---|---|
Mr. DAMASEE | PARENT’S REP. | |
Mr. RADHA G. KRISHNAN | KV2,KATARI BAGH,NAVAL KV QUARTERS,WILLINGTON ISLAND | MEMBER FROM KV |
Mrs. VINITHA WILLIAM | KUTTANCHALILHOUSE,H.NO.15/1579,JANATHA ROAD,KOCHI-2 | TEACHER’S REP. |
Mr. P. U. CHAKKAPPAN | KVII,NAVAL BASE,KOCHI | MEMBER FROM KV |
Mrs. SOFIYA JAISON | SANJANA BHAVAN,PALLURUTHY,KOCHI-6 | PARENT’S REP. |
Mrs. CARMALI. N. J. | ROSE GUARDEN,AZAD ROAD,KOCHIN | EDUCATIONALIST |
Fr. ANTONY THACHARA | BISHOPS HOUSE, FORTKOCHI-682001 | MEMBER |
Prof. ROBERT STANLEY | PRINCIPAL | |
Fr. JIJU KOCHUKARIYIL | ST.MARY’S CHURCH,NORTH EDAKOCHI-682010 | PRESIDENT |
Dr. EDWARD EDEZHATH | EDEZHATH HOUSE,KUMBALANGI,KOCHI | EDUCATIONALIST |
8) Name and official address of the Manager / President / Chairman / Manager
Fr. JIJU KOCHUKARIYIL,
ST.MARY’S CHURCH
NORTH EDAKOCHI
KOCHI-682010
(i) E-mail: [email protected]
(ii) Ph. No.: 0484-2217276
(iii) Fax No.: 0484-2217676
9) Area of school campus
(i) In acres: 2.6 Acres
(ii) In sq.mt: 1052182664 sq.mt.
(iii) Built up area (sq.mt): 28.8 sq.mt
(iv) Area of playground in sq.mt: 4046.7 sq.mt
(v) Other facilities
a) Swimming pool
b) Indoor Games
c) Dance Rooms
d) Gymnasium
e) Music Rooms
f) Hostels
g) Health and Medical check Up
10) Details of fee structure
(i) Pre-nursery: NIL
(ii) Nursery: NIL
(iii) I- II Tuition fee: Rs. 550/pm
(iv) III Tuition fee: Rs. 600/pm
(v) IV Tuition fee: Rs. 650/pm
(vi) V Tuition fee: Rs. 700/pm
(vii) VI-VII Tuition fee: Rs. 750/pm
(viii) VIII – X Tuition fee: Rs. 800/pm
(ix) IX-XII Tuition fee: Rs. 875/pm
11) Transport Facility
(i) Own Buses: NO
(ii) Buses hired on contract basis: NO
(iii) Details of transport charges: NO
12) Particulars of teaching staff (to be updated time to time)
NAME | DESIGNATION | DATE OF BIRTH | DATE OF APPOINTMENT | TRAINED/UNTRAINED | PROBATION/CONFIRMED | ADHOC/PART TIME |
---|---|---|---|---|---|---|
Mr.ROBERT STANLEY | PRINCIPAL | 07/05/56 | 01/06/12 | TRAINED | ADHOC | |
Mrs.MARIA JESSY .A.P. | TGT | 12/09/57 | 01/06/86 | TRAINED | ADHOC | |
Mrs.LIJI.K.L | TGT | 14/01/74 | 01/12/00 | TRAINED | ADHOC | |
Mrs.SEENA V.J | PET | 20/05/76 | 04/01/05 | TRAINED | ADHOC | |
Mrs.VINITHA WILLIAMS | PGT | 03/05/79 | 11/06/07 | TRAINED | ADHOC | |
Ms.LINDA GEORGE | PRT | 14/06/69 | 11/11/98 | TRAINED | ADHOC | |
Mrs.SUNI .P.C. | TGT | 17/02/66 | 01/10/01 | TRAINED | ADHOC | |
Mrs.PADMINI .N.S. | PRT | 28/05/81 | 01/06/09 | TRAINED | ADHOC | |
Mr.AGUSTIN JOBIN | PGT | 25/04/86 | 05/02/10 | TRAINED | ADHOC | |
Mrs.MARY SUJA | TGT | 08/09/83 | 03/06/10 | TRAINED | ADHOC | |
Mrs.LEEGIYA VAKKEN | PGT | 01/12/80 | 01/06/09 | TRAINED | ADHOC | |
Mrs.JANCY P.G. | PRT | 15/05/80 | 01/06/11 | TRAINED | ADHOC | |
Mrs.SONIA MARTIN | PRT | 28/03/81 | 01/06/11 | TRAINED | ADHOC | |
Mrs.MARY SHINE | PRT | 18/11/89 | 02/06/11 | TRAINED | ADHOC | |
Mrs.JABEEN UBAID | PGT | 15/08/81 | 12/09/11 | TRAINED | ADHOC | |
Mrs.NIVYA MOL.M.C.. | PGT | 29/07/85 | 01/09/11 | TRAINED | ADHOC | |
Mrs.MARY HELEN.T.S. | PGT | 21/03/88 | 18/10/11 | TRAINED | ADHOC | |
Mrs.MARIA ALICE.K.A. | PRT | 24/07/88 | 01/06/11 | TRAINED | ADHOC | |
Mrs.MRIDULA .S. MANUEL | PRT | 25/06/90 | 01/07/10 | TRAINED | ADHOC | |
Mrs.ELIZABATH SHIJI | PRT | 21/01/78 | 01/06/12 | TRAINED | ADHOC | |
Mrs.MARY MAGDALENE | TGT | 31/05/85 | 04/06/12 | TRAINED | ADHOC | |
Mrs.LIJEENA RAJU | TGT | 14/05/85 | 01/06/12 | TRAINED | ADHOC | |
Mrs. VALEREENA DOLL | TGT | 19/09/82 | 11/06/12 | TRAINED | ADHOC | |
Mrs.PIYAMOL ANTONY | PGT | 29/12/86 | 01/06/11 | TRAINED | ADHOC | |
Mrs.FRENY REBELLO | PGT | 01/05/85 | 01/06/11 | TRAINED | ADHOC | |
Ms.MARY JOSHLA | TGT | ADHOC | ||||
Mrs.PHILOMINA JEENA | PRT | ADHOC | ||||
Mrs.NEENU A.J. | PRT | ADHOC | ||||
Mrs.MANJU K.M. | PRT | 05/09/85 | 27/05/13 | TRAINED | ADHOC | |
Mrs.ANNIE NISHA | PRT | 16/04/85 | 03/06/13 | TRAINED | ADHOC | |
Mrs.PATRISHIA.T.J. | PRT | 09/02/76 | 03/06/13 | TRAINED | ADHOC | |
Mrs.SARITHA RAMESH | PRT | 27/09/84 | 03/06/13 | TRAINED | ADHOC | |
Mrs.PRABHA .P.A. | PRT | 30/05/84 | 15/05/13 | TRAINED | ADHOC | |
Mr.RIJOSH GEORGE | TGT | ADHOC |
13) Details of salary being paid by the school to teaching staff / non-teaching staff (to be updated time to time)
14) Mode of payment of salary
(i) Name of the Bank through which salary is drawing: THE SOUTH INDIAN BANK LTD. FORT COCHIN
(ii) Through single cheque transfer advice: Yes
(iii) Individual cheque: No
(iv) Cash: No
15) Library facilities
(i) Size of the library in sq. ft: 20 X 22
(ii) No. of periodicals: 06
(iii) No. of Dailies: 06
(iv) No. of reference blocks class wise: CLASS 1 TO 10-540 & 11 TO 12-250
(v) No. of magazine: 20
(vi) Others: NIL
16) Name of the Grievance / redressal officer with E-mail, Ph Fax No.
Mrs.SEENA .V.J. & Mr. AUGUSTINE JOBIN
17) Members of sexual Harassment committee
Mrs.SEENA .V.J., Mr. AUGUSTINE JOBIN, Mr. DAMASEE, JARED DOMNIC FERNANDEZ, NOURIN BEEGHAM.
18) Section wise enrolment of school of the Current session
CLASS | SECTION | ENROLMENT |
---|---|---|
1 | A | 37 |
1 | B | 40 |
2 | A | 40 |
2 | B | 40 |
3 | A | 40 |
3 | B | 40 |
4 | A | 40 |
4 | B | 40 |
5 | A | 40 |
5 | B | 39 |
6 | A | 40 |
6 | B | 40 |
7 | A | 40 |
7 | B | 40 |
8 | A | 38 |
8 | B | 38 |
9 | A | 35 |
9 | B | 34 |
10 | A | 33 |
10 | B | 33 |
11 | A | 13 |
11 | B | 5 |
11 | C | 13 |
19) Academic session period
JUNE TO MARCH
20) Vacation period
APRIL TO MAY
21) Admission period
APRIL TO MAY